Nord-Cup Workingtest - Gut Kuhla, Himmelpforten -
Workingtest am 16.03.2019 - 17.03.2019

Anfänger -  Richter: Mario Hickethier (D), Frank Hermansen (N), Annette Präkelt (D), Carsten Andersen (DK), Boye Rasmussen (DK)
HundTeilnehmerRasseH/RPlatzPunkteA1 A2 A3 A4 A5 A6 A7 A8 A9 A10 Prädikat
Kroonkennel's Quickbeam Harvey Malte Benien Labrador R 1 94 10 10 9 8 8 10 9 10 10 10 vorzüglich
Vicky my Melodie of Golden Spirit Kristina Kaiser Golden H 2 93 10 10 5 9 9 10 10 10 10 10 vorzüglich
Ragweeds Churchill Bärbel Achelpöhler Labrador R 3 92 10 5 7 10 10 10 10 10 10 10 vorzüglich
Marks And Blinds Deputy Oskar Cordula Hallmann Labrador R   91 10 5 9 10 7 10 10 10 10 10 vorzüglich
Windingbrooks Autumn Annie Marianne Bruns Golden H   88 10 6 7 7 10 10 9 10 9 10 sehr gut
Gladline Javelin Maike Bott Labrador H   88 7 9 4 10 9 10 10 10 9 10 sehr gut
Falkirk's 5th Fire Sonja Ehlert Golden H   84 10 6 9 10 7 9 8 8 8 9 sehr gut
Stonehunter Ocean Skipper Andreas Herrfurth Golden R   83 4 10 6 9 6 10 8 10 10 10 sehr gut
Green Socks Shine Like a Star Roeterdink-de Haan J.M.   R   83 10 7 7 8 10 10 6 8 8 9 sehr gut
Seuten Schnuut die Herta Katrin Richhardt Labrador H   83 5 10 7 10 10 10 10 7 7 7 sehr gut
Marvellous Yamba von coffeemilk&sugar Anika Boretzki Labrador H   82 8 10 7 10 10 9 10 6 9 3 sehr gut
Flycatcher Chicago Andrea Schreiber Labrador R   80 9 10 5 9 10 9 3 10 5 10 gut
Atali Valle Liliorum Isabella Karpinski-Kröll Labrador H   80 10 4 6 9 6 10 10 8 9 8 gut
Beechdale's Kabak Christine v. Freier Labrador H   78 9 6 6 5 10 10 8 8 6 10 gut
Kingsdale Meadow Blueberry Sandra Wilkens Labrador H   78 6 5 8 10 8 8 7 10 6 10 gut
Emmanygan Black Willow Christoph Johannsen Labrador H   77 4 5 9 9 8 7 9 10 8 8 gut
Homer von coffeemilk&sugar Tanja Huth Labrador R   75 6 5 4 9 8 9 10 10 5 9 gut
Meadowlime Betydelig Borlem Hinrich Lorenzen Flat H   75 10 4 2 10 7 10 10 2 10 10 gut
Bailey's Vision Alaska Beate Dreyer Golden H   71 10 10 4 8 4 10 5 7 6 7 gut
Viertje my Melodie of Golden Spirit Edeltraud de Haan Golden R   68 10 2 2 2 10 10 9 9 8 6 gut
Marks And Blinds Drumbeat Frank Hoffmann Labrador H   68 9 3 6 6 6 10 2 10 8 8 gut
Flycatcher Cake Evelyn Halfmann Labrador H   75 9 0 9 8 8 9 7 7 9 9 nicht bestanden
Jojoulin breaks my Heart Aurea Ilka Bielefeld Golden H   75 10 9 10 6 10 10 4 0 9 7 nicht bestanden
Caitlynn of Cottage Hill Winfried Nowak Flat H   71 10 0 3 9 9 10 10 9 4 7 nicht bestanden
Jarailstar Run Run Run Sabine Althoff Seiler   H   70 10 0 10 10 8 10 2 0 10 10 nicht bestanden
Gina ut de Marschlannen Heinke Imbeck Labrador H   70 9 10 7 0 5 7 8 8 7 9 nicht bestanden
Calliope terra marique Sandra Schild Flat H   68 9 6 0 9 8 8 10 9 5 4 nicht bestanden
Savage Run Moods Jacqueline Granitza Labrador R   67 9 0 0 8 7 9 10 8 8 8 nicht bestanden
Borby's Almighty Thilda Wiebke Thüm-Stöver Labrador H   66 10 9 10 10 0 10 10 7 0 0 nicht bestanden
Aberdeenshire Penelope vom Wolfskeller Ronny Kallenbach Golden H   61 9 0 7 9 2 10 7 10 0 7 nicht bestanden
Alani Valle Liliorum Birgit Kröll Labrador H   60 10 3 3 9 10 10 4 0 10 1 nicht bestanden
Amica vom Steinebach Eva Janina Heher Labrador H   59 10 5 2 8 0 5 3 10 6 10 nicht bestanden
Windingbrooks Autumn Toffi Ellen Schröter Golden R   58 6 0 4 6 7 9 10 6 0 10 nicht bestanden
Red Raisins Chutney Jam Sandra Bode NSDTR H   56 0 0 8 10 6 8 10 10 4 0 nicht bestanden
It's me Ivanhoe of Lesmona Alexandra Dittmer Golden R   53 7 0 6 6 7 10 9 8 0 0 nicht bestanden
Riverrun Dressed For Success Katharina Warschitz Chessy H   49 4 5 2 7 4 10 7 6 2 2 nicht bestanden
Green Socks Good Thing Going Dagmar Lukas   H   36 0 0 2 7 10 8 4 5 0 0 nicht bestanden
Brax vom Teufelstein Andrea Baade Flat R   36 10 0 4 0 0 0 10 8 1 3 nicht bestanden
Quba von coffeemilk&sugar Ynis Düsterhöft Labrador R   34 8 0 0 7 5 10 4 0 0 0 nicht bestanden
Eurfryn you belong to me Jelle Ute Tiehe Golden R   31 4 0 0 4 4 10 5 4 0 0 nicht bestanden
Adey May's Borne On The Wind Nadja Frehe Chessy H   15 10 0 0 0 1 0 2 2 0 0 nicht bestanden
Quickly Red and Charming Awesome Yellow Ingo Ehlert Golden H   15 0 0 0 0 0 0 0 0 5 10 abgebrochen
Diamondflats Against the Wind Tanja Rosenberger Flat R   13 0 0 4 9 0 0 0 0 0 0 abgebrochen
Zealous Worker Cipher Detlef Granitza Labrador R   1 1 0 0 0 0 0 0 0 0 0 abgebrochen
Fortgeschrittene -  Richter: Mario Hickethier (D), Frank Hermansen (N), Annette Präkelt (D), Carsten Andersen (DK), Boye Rasmussen (DK)
HundTeilnehmerRasseH/RPlatzPunkteA1 A2 A3 A4 A5 A6 A7 A8 A9 A10 Prädikat
Baleni terra marique Claudia Schellmann Flat H 1 90 10 8 8 9 7 10 9 10 9 10 sehr gut
Dashing Fly of Nature's Garden Ute Dr. Freudenthal Labrador H 2 90 10 8 9 9 10 10 9 9 7 9 sehr gut
Femba´s Dancing in the Dark Millie Aracea Mews Labrador H 3 89 9 10 8 7 9 9 9 9 9 10 sehr gut
Summerflight Classic Moonworker Dirk Radtke Flat H   89 8 7 9 8 10 9 9 9 10 10 sehr gut
Chili Petra Martens Golden H   88 10 8 9 7 10 10 10 9 8 7 sehr gut
Let's go Pink von coffeemilk&sugar Kathrin Bockholt Labrador H   86 8 7 9 10 4 9 10 10 9 10 sehr gut
Emma of Enigmatic Patience Melanie Bielstein Golden H   85 4 10 9 10 9 7 10 10 8 8 sehr gut
Falek ut de Marschlannen Ronald Böhme Labrador R   83 7 10 9 8 10 6 8 10 8 7 sehr gut
Ayumi vom Heidjerhus Brigitte Hidde Labrador H   81 9 10 6 7 8 10 9 9 9 4 sehr gut
Phoebe's black Dolphins Aki Sandra Martensen Flat R   81 8 8 8 8 6 10 9 10 10 4 sehr gut
Bailey's Vision Arizona Andrea Warneke Golden H   80 10 5 6 10 10 10 8 10 4 7 gut
Aurora von der Mönchsquelle Ulrike Drews von Ruckteschell Labrador H   80 10 6 9 10 8 10 10 7 7 3 gut
Maighmor Sapphire Linda Holste Labrador H   80 7 7 8 10 10 10 8 10 6 4 gut
Gundog's Choice Ezra Sabine Althoff Seiler Golden H   77 6 3 6 8 10 10 8 9 9 8 gut
Soulworker Bero Wernhera Peters Golden R   77 10 8 2 8 10 10 8 10 8 3 gut
Young Spirit Cool Cayenne Barbara Oppermann Labrador H   77 9 9 8 9 9 7 9 3 5 9 gut
Coy's Labrador Doodle Jump Isabella Karpinski-Kröll Labrador H   75 10 8 7 6 8 8 9 7 9 3 gut
Charlie vom Königsmoor Sorka Eixmann Labrador R   84 10 7 10 9 10 0 9 10 9 10 nicht bestanden
Lesser Burdock Evie Anke Kempe Labrador H   82 8 9 9 9 10 9 9 0 9 10 nicht bestanden
Qiltje Elli my Melodie of Golden Spirit Arndt Kaiser Golden H   75 8 9 0 0 10 9 10 10 10 9 nicht bestanden
Gold Force I'll be there for you Veronika Kröger Golden R   74 10 6 0 9 9 9 10 8 6 7 nicht bestanden
Iceroot's Dale Dagmar Grote Labrador R   73 8 7 10 9 10 5 0 8 10 6 nicht bestanden
Basko Blue Fauna vom Alstertal Lars Jäger Flat R   70 8 8 6 0 10 7 4 8 10 9 nicht bestanden
TQ Picaciu Thomas Effinghausen Golden H   70 8 0 10 9 7 10 10 4 8 4 nicht bestanden
Ragweed's Blackbird Nina Baier Labrador H   67 10 8 9 6 9 8 8 9 0 0 nicht bestanden
Monika Ellmers Monika Ellmers Labrador H   63 9 0 4 8 10 10 5 10 2 5 nicht bestanden
Flying Flap Ears Jay Jay Corinna da Luz Labrador H   51 0 0 7 10 6 9 0 0 9 10 nicht bestanden
Zealous Worker Baldwin Hans - Jürgen Schulz Labrador R   50 6 6 6 0 10 4 9 9 0 0 nicht bestanden
Thoran av Norsk Linje Margrit Hampel Labrador R   48 7 7 2 0 8 10 5 8 1 0 nicht bestanden
Dear Marcia vom Hambergtal Andrea Becker Golden H   1 1 0 0 0 0 0 0 0 0 0 abgebrochen
Offene -  Richter: Mario Hickethier (D), Frank Hermansen (N), Annette Präkelt (D), Carsten Andersen (DK), Boye Rasmussen (DK)
HundTeilnehmerRasseH/RPlatzPunkteA1 A2 A3 A4 A5 A6 A7 A8 A9 A10 Prädikat
Welldox Best Madoc Marion Thäle Golden R 1 90 8 9 10 8 10 10 9 9 10 7 sehr gut
Bonniebrook's Dulsie Day Beate Hartung Golden H 2 86 10 8 4 10 8 10 9 9 8 10 sehr gut
Flycatcher Bela Andrea Schreiber Labrador R 3 86 8 9 6 10 9 8 6 10 10 10 sehr gut
Never change Glenda Susanne Plundke Labrador H   85 7 6 10 10 8 7 8 10 9 10 sehr gut
Abenthan Bell Volker Herrmann Labrador H   83 6 10 7 9 6 8 8 10 9 10 sehr gut
Kingsdale Meadow Agent Solo Bärbel Achelpöhler Labrador R   83 7 7 8 9 4 9 10 9 10 10 sehr gut
Espen vom Gut Kuhla Maik Tiehe Golden R   82 8 9 7 7 6 9 8 10 9 9 sehr gut
Blackthorn Viva La Vida Achim Altegoer Labrador H   80 4 10 10 10 9 9 8 7 4 9 gut
Stagfield Gamekeeper's Atticus Jennifer Dr. Hirschfeld Curly R   78 7 8 10 7 6 10 6 6 9 9 gut
Golden Lining Arrow Nickelback Thomas Leybold Golden R   77 7 6 7 10 6 10 9 10 8 4 gut
Qasha-Ansi von den Bestthorritzen Ulrike Drews von Ruckteschell Flat H   72 8 6 10 8 6 7 7 9 7 4 gut
Cool Marker's Gemstone Ruby Karina Mahlstedt Golden H   71 9 10 6 6 5 6 6 8 9 6 gut
Crazylake Afrika Bernadette Dierks-Meyer Labrador H   69 5 7 8 8 8 9 7 3 7 7 gut
Dusty Duke von Neu-Lindach Margit Fölser Flat R   69 9 9 5 4 5 4 8 7 9 9 gut
Flycatcher Bluebelle Evelyn Halfmann Labrador H   68 3 6 4 10 7 8 6 9 9 6 gut
Cool Marker's GabStone Andreas Herrfurth Golden R   66 7 4 1 4 10 7 8 9 8 8 gut
Ally from Wooden Place Regina van der Linde Labrador H   74 7 8 0 10 8 10 7 10 4 10 nicht bestanden
Donna Bacuma of Mountain Forest Glade Sonja Ehlert Golden H   64 4 5 10 10 0 0 9 10 9 7 nicht bestanden
Anthony vom Haddorfer Turm Peggy Poppen Golden R   56 8 7 4 4 4 10 7 10 2 0 nicht bestanden
Nilsson of Golden Summerby Kirsten Kruse Golden R   54 7 7 4 10 0 8 7 7 2 2 nicht bestanden
Golden Worker Enthusiastic Eyrin Renate Hesse Golden H   49 7 8 5 6 0 0 0 10 7 6 nicht bestanden
Clockwork Baxter's Barley Bree Michael Walther Labrador R   49 6 6 4 5 4 0 4 5 10 5 nicht bestanden
Lucky Likedeeler Coastal Sky Inga March Labrador H   45 2 9 6 4 0 0 4 6 5 9 nicht bestanden
Dusky Sound's Windworker Blue Ingo Ehlert Golden R   40 6 9 6 7 0 0 0 0 8 4 nicht bestanden
Charming Paige of nature's garden Sandra Dembski Labrador H   9 0 0 0 0 2 7 0 0 0 0 abgebrochen